For further details, please contact our office.
Students (BSc, MSc, Finnish studentcard ) when paying yourself. In order to get the luch support you have to show your student card when paying. Double room, own linen and towels, shared bathroom.
UH students | Students from other Finnish universities | |
VAT 0% | VAT 0% | |
Breakfast | 3.35 | 3.35 |
Lunch or dinner (incl. support 1.94 / one per day) | 2.70 | 2.70 |
Lunch or dinner (without support) | 5.00 | 5.00 |
Accommodation, per person, per night | 6.15 | 20.00 |
Extra fee for single room | 4.55 | 4.55 |
UH internal & collaborators, such as personnel & researchers & researchers with scholarship (work-related) / research projects with an official collaboration with UH. UH seminars / Finnish doctoral courses / Finnish high school and polytechnic courses / foreign BSc and MSc students (thesis work). Linen and towels included, shared bathroom.
Others, such as non-UH seminars and research projects, foreign university courses, visitors (also UH personnel, researchers and researchers with scholarship in free time). Linen and towels included, shared bathroom.
UH internal & collaborators |
Others | |
Incl. VAT | Incl. VAT | |
Breakfast | 5.65 | 9.10 |
Lunch | 8.50 | 11.30 |
Dinner | 8.50 | 11.30 |
Coffee & bun | 3.15 | 4.20 |
Extra fee for weekend meals (lunch, dinner) | 2.60 | 2.60 |
Accommodation, double room, per night | 60.00 | 86.00 |
Accommodation, single room, per night | 45.00 | 58.00 |
Long-term accommodation 2 weeks (single room) | 370.00 | 470.00 |
Long-term accommodation 4 weeks (single room) | 590.00 | 740.00 |
Lecture room / h | 19.00 | 31.00 |
Lecture room / day | 61.00 | 97.00 |
Room for group work / h | 6.00 | 9.00 |
Room for group work / day | 21.00 | 34.00 |
Sauna / h | 31.00 | 49.00 |
UH internal | UH collaboration | Others | |||||
VAT 0% | VAT 24% | VAT 0% | VAT 24% | VAT 0% | VAT 24% | ||
Augusta + Captain1 + Chief engineer1 | h | 204.00 | 252.96 | 253.50 | 314.34 | Please contact office | |
Saga hovercraft + Captain1 | h | 126.00 | 156.24 | 156.75 | 194.37 | 374.00 | 463.76 |
J.A. Palmén without Captain | h | 49.00 | 60.76 | 61.25 | 75.95 | 121.00 | 150.04 |
J.A. Palmén + Captain1 | h | 76.00 | 94.24 | 94.25 | 116.87 | 185.00 | 229.40 |
Crangon without Captain | h | 39.00 | 48.36 | 48.75 | 60.45 | 53.00 | 65.72 |
Crangon + Captain1 | h | 66.00 | 81.84 | 81.75 | 101.37 | 117.00 | 145.08 |
Palju or Saavi without Captain | h | 16.00 | 19.84 | 20.00 | 24.80 | 27.00 | 33.48 |
Motorboats ≥ 20 hp | h | 12.00 | 14.88 | 15.00 | 18.60 | 18.00 | 22.32 |
Motorboats < 20 hp | h | 9.00 | 11.16 | 11.25 | 13.95 | 15.00 | 18.60 |
Station car (incl. fuel) | km | 0.25 | 0.31 | 0.44 | 0.55 | 0.63 | 0.78 |
1 Captain´s and Chief engineer´s potential daily allowance and overtime pay will be charged from the client
Analyses (coastal water samples)* | UH Internal | UH Collaboration | Others | ||
VAT 0 % | VAT 0 % | VAT 24 % | VAT 0 % | VAT 24 % | |
NH4-N, ammonium nitrogen | 8.00 | 9.36 | 11.61 | 18.60 | 23.06 |
NO3+NO2-N, nitrate+nitrite nitrogen | 6.65 | 7.81 | 9.68 | 15.17 | 18.81 |
NO2-N, nitrite nitrogen | 6.46 | 7.62 | 9.45 | 14.95 | 18.54 |
PO4-P, phosphate phosphorus | 6.46 | 7.61 | 9.44 | 14.95 | 18.54 |
Si, dissolved silicate | 6.53 | 7.68 | 9.52 | 15.03 | 18.64 |
TN, total nitrogen | 10.56 | 12.44 | 15.43 | 24.37 | 30.22 |
TP, total phosphorus | 10.05 | 11.93 | 14.79 | 23.79 | 29.50 |
BSi, biogenic silicate | 12.22 | 14.09 | 17.47 | 26.27 | 32.57 |
BSi, filter | 9.05 | 10.64 | 13.19 | 20.75 | 25.73 |
POP, particulate organic phosphorus | 13.19 | 15.50 | 19.22 | 30.22 | 37.47 |
POP, filter | 9.96 | 11.83 | 14.67 | 23.68 | 29.36 |
TDP, total dissolved phosphorus | 14.58 | 17.17 | 21.29 | 33.69 | 41.78 |
TDP, filtrate | 10.81 | 12.69 | 15.74 | 24.66 | 30.58 |
DOP, dissolved organic phosphorus | 20.46 | 24.07 | 29.85 | 47.04 | 58.33 |
DOP, filtrate | 16.69 | 19.58 | 24.28 | 38.00 | 47.12 |
DOC/TDN, dissolved organic carbon/total nitrogen C/N | 13.50 | 15.08 | 18.70 | 25.87 | 32.08 |
DOC/TDN, filtrate | 9.26 | 10.41 | 12.91 | 18.17 | 22.53 |
POC/PON, particulate organic carbon/nitrogen C/N | 13.15 | 14.88 | 18.45 | 26.40 | 32.74 |
POC/PON, filter | 9.87 | 11.17 | 13.85 | 19.82 | 24.58 |
Br, bromide | 8.36 | 9.95 | 12.34 | 19.96 | 24.75 |
CDOM/DOM, colored dissolved organic material | 10.84 | 12.57 | 15.59 | 23.75 | 29.45 |
CDOM/FDOM, filtrate | 7.22 | 8.66 | 10.74 | 17.71 | 21.96 |
Chl-a, chlorophyll a | 7.71 | 9.30 | 11.53 | 19.22 | 23.83 |
Chl-a, filter | 4.34 | 5.35 | 6.63 | 11.57 | 14.35 |
O2, oxygen | 5.97 | 7.30 | 9.05 | 15.29 | 18.96 |
pH | 2.77 | 3.43 | 4.25 | 7.50 | 9.30 |
* If sample quantity per analysis exceeds 10, a 15% discount will be given (analysis order-dependent discount; for pre-treated samples 10-30 % case-dependent discount). 25% extra fee is added to prices of pore water samples. | |||||
For pricing of other sample matrix contact our laboratory chief. | |||||
Other services | UH Internal | UH Collaboration | Others | ||
VAT 0 % | VAT 0 % | VAT 24 % | VAT 0 % | VAT 24 % | |
Acid Lugol solution, 100ml | 7.58 | 7.82 | 9.70 | 10.29 | 12.76 |
Filtered seawater, 1 l | 7.35 | 8.11 | 10.06 | 14.04 | 17.41 |
Preparation of culture medium, 1 l | 7.75 | 9.19 | 11.40 | 18.32 | 22.72 |
Phytoplankton culture * | 13.18 | 14.99 | 18.59 | 26.92 | 33.38 |
Other work | 29.00 | 36.00 | 44.64 | 80.00 | 99.20 |
* handling charges will be added |