Instrument use |
Academic internal € / h |
HUS € / h |
Academic external € / h |
Commercial € / h |
DataSheet |
---|---|---|---|---|---|
Wide-field | |||||
Zeiss Axio Imagers |
5.00 | 6.20 | 7.13 | 30.00 | |
ThermoFisher EVOS FL | 2.00 | 2.48 | 2.85 | 12.00 | |
Nikon Eclipse Ti-E (no lasers) | 6.00 | 7.44 | 8.56 | 36.00 | |
Confocal | |||||
Zeiss LSM 780 | 22.00 | 27.28 | 31.37 | 132.00 | |
Zeiss LSM 880 with Airyscan | 22.00 | 27.28 | 31.37 | 132.00 | |
Zeiss LSM 7 MP OPO | 22.00 | 27.28 | 31.37 | 132.00 | |
Leica TCS SP8 MP CARS | 22.00 | 27.28 | 31.37 | 132.00 | |
Leica TCS SP8 X WLL | 22.00 | 27.28 | 31.37 | 132.00 | |
Super-resolution | |||||
Nikon Eclipse Ti-E TIRF/STORM | 12.00 | 14.88 | 17.11 | 72.00 | |
High Content | |||||
Thermo Scientific CellInsight | 9.00 | 11.16 | 12.83 | 54.00 | |
In vivo | |||||
Bioptonics OPT | 12.00 | 14.88 | 17.11 | 72.00 | |
Perkin Elmer IVIS 100 | 20.00 | 24.81 | 28.53 | 120.00 | |
Workstations | |||||
IW1 & 2 | 3.00 | 3.72 | 4.28 | 18.00 | |
IW3 (SVI Huygens, Bitplane Imaris) | 5.00 | 6.20 | 7.13 | 30.00 | |
Assisted Use | |||||
Assisted use (in addition to instrument cost) | 25.00 | 31.00 | 35.65 | 150.00 | |
Consumables | |||||
OPT Scanner consumables | 12.50/sample | ||||
PerkinElmer ViewPlate-96 multiwell plates | 8.30/plate | http://www.perkinelmer.co.jp/Portals/0/resource/products_ls/assays/pdf/T... | |||
Glass Bottom ViewPlate-96 multiwell plates | 36.00/plate | ||||
LabTek chambered coverglass 1-well | 16.20/chamber | ||||
LabTek chambered coverglass 2-well | 22.20/chamber | ||||
LabTek chambered coverglass |
16.70/chamber | ||||
LabTek chambered coverglass 8-well | 22.00/chamber | ||||
LabTek chamber slide 4-well | 10.00/chamber | ||||
LabTek chamber slide 8-well | 15.00/chamber | ||||
Ibidi µ-slide 4 Well Glass Bottom (#1.5H) | 11.70/chamber | ||||
Ibidi µ-dish 35mm high Glass Bottom (#1.5H) | 3.00/dish | ||||
12mm Marienfeld High Precision Cover Glasses (#1.5H) |
13.20/100Pcs. |
Zeiss LSM 780, LSM 880, LSM 7 MP, Leica SP8, SP8 X and Nikon Eclipse TiE
If you are the last user of the day and you leave the lasers and/or lamp on, you will be charged for the whole time the lasers are on.
Zeiss Axio Imagers
If you are the last user of the day and your reservation ends at or after 4pm and you leave the lamp on, you will be charged for the whole time the lamp is on.
All BIU instruments
If you are using any of the BIU instrument during weekend/holiday/outside office hours and you leave the lasers or lamps on, you will be charged for the whole time the lasers/lamps are on.
Use without a reservation
Use without a reservation is prohibited. BIU will occasionally check room entrance and/or computer log in/out times. If they do not match with the time reserved, there will be a double fee for the time the instrument was used without a reservation.
Instrument is not working
If there is a technical problem with the equipment that clearly affects its use, there will be no charge, provided that you inform BIU about the problem within a reasonable time.