| Diary |
![]() |
| 1998 |
![]() |
1999 |
![]() |
2000 |
![]() |
2001 |
![]() |
| 2002 | REPORTS | TRAINING | MEETINGS | CONFERENCES |
| January | ||||
| February | ||||
| March | Fragland final meeting, Leiden | The biology of Butterfly meeting, Leiden | ||
| April | Final report | End of contract | End of contract | End of contract |
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
| 1998 | REPORTS | TRAINING | MEETINGS | CONFERENCES |
| January | ||||
| February | ||||
| March | ||||
| April | Beginning of contract | Beginning of contract | Beginning of contract | Beginning of contract |
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | Evolution of Dispersal Workshop | |||
| November | Modelling Workshop, Leipzig | First Meeting, Leipzig | ||
| December |
| 1999 | REPORTS | TRAINING | MEETINGS | CONFERENCES |
| January | Ecological Modelling Workshop, Tvärminne | |||
| February | First Year Review, Cordoba | |||
| March | First Annual Report | |||
| April | ||||
| May | ||||
| June | ||||
| July | ||||
| August | 4-Month Report | |||
| September |   | Habitat Loss | ||
| October | ||||
| November | Steering Comittee Meeting, Leiden | |||
| December | 4-Month Report |
| 2000 | REPORTS | TRAINING | MEETINGS | CONFERENCES |
| January | ||||
| February | Mid-Term Report | Workshop, Tvärminne | Analysis of Capture-Recapture Data | |
| March |
Mid-Term Review, Scientific Meeting, Montpellier |
|||
| April | 4-Month Report Annual Report |
|||
| May | ||||
| June | ||||
| July | ||||
| August | 4-Month Report | |||
| September | ||||
| October | ||||
| November | Workshop in Louvain | |||
| December | 4-Month Report |
| 2001 | REPORTS | TRAINING | MEETINGS | CONFERENCES |
| January | Workshop on GIS and spatial modelling, Louvain | BES Meeting | ||
| February | ||||
| March | 3rd Year Review, Leeds | |||
| April | 4-Month Report Annual Report |
BES Dispersal Meeting | ||
| May | ||||
| June | ||||
| July | ||||
| August | 4-Month Report | |||
| September | ||||
| October | ||||
| November | ||||
| December | 4-Month Report |

| Home | Top |
![]() |
![]() |