New undergraduate students
| FaCULTIES | APPLICANTS | ADMITTED STUDENTS | |||
|---|---|---|---|---|---|
| Number of applicants | Number of accepted applicants | Ratio of admitted students to applicants | Ratio of entrance exam participants to applicants | Study place accepted by | |
| Theology | 619 | 201 | 32,5 % | 46 % | 190 |
| Law | 2556 | 247 | 9,7 % | 57 % | 247 |
| Medicine | 1816 | 175 | 9,6 % | 70 % | 173 |
| Arts | 5884 | 689 | 11,7 % | 43 % | 603 |
| Science | 4225 | 1616 | 38,2 % | 37 % | 736 |
| Farmacy | 888 | 215 | 24,2 % | 54 % | 199 |
| Biological and Environmental Sciences | 2234 | 262 | 11,7 % | 63 % | 142 |
| Behavioural Sciences | 6266 | 563 | 9,0 % | 53 % | 514 |
| Social Sciences | 5174 | 386 | 7,5 % | 44 % | 338 |
| Swedish School of Social Sciences | 563 | 141 | 25,0 % | 41 % | 98 |
| Agriculture and forestry | 2396 | 446 | 18,6 % | 47 % | 327 |
| Veterinary Medicine | 810 | 69 | 8,5 % | 71 % | 69 |
| Total | 25 071* | 4 615* | 18,4 % | 58 % | 3 636 |
*) Each individual is included in the figures only once.
Source: Harek
Number of students*
| FACULTY | DEGREE LEVEL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower (undergrad.) | Higher (post-grad.) | Licentiate | Doctor | Other**) | Total | |||||||
| Total | Women | Total | Women | Total | Women | Total | Women | Total | Women | Total | Women | |
| Theology | 1303 | 59 % | 471 | 66 % | - | - | 253 | 51 % | - | - | 2 027 | 60 % |
| Law | 1670 | 59 % | 254 | 64 % | 137 | 53 % | 243 | 47 % | - | - | 2445 | 58 % |
| Medicine | - | - | 1172 | 59 % | 9 | 78 % | 701 | 73 % | 1555 | 68 % | 3 437 | 66 % |
| Arts | 3811 | 72 % | 2387 | 76 % | - | - | 804 | 63 % | - | - | 7 002 | 72 % |
| Science | 4043 | 36 % | 1208 | 37 % | 12 | 50 % | 633 | 40 % | - | - | 6 896 | 37 % |
| Farmacy | 637 | 74 % | 207 | 77 % | 11 | 73 % | 111 | 75 % | - | - | 966 | 75 % |
| Biological and Environmental Science | 870 | 72 % | 423 | 74 % | - | - | 418 | 67 % | - | - | 1 711 | 71 % |
| Behavioural Sciences | 2672 | 85 % | 900 | 91 % | 90 | 83 % | 463 | 75 % | - | - | 4 125 | 85 % |
| Social Sciences | 2056 | 60 % | 1564 | 72 % | 28 | 89 % | 643 | 58 % | - | - | 4 291 | 64 % |
| Swedish School of Social Sciences | 488 | 74 % | - | - | - | - | - | - | - | - | 488 | 74 % |
| Agriculture and forestry | 1830 | 59 % | 810 | 64 % | - | - | 430 | 62 % | - | - | 3 070 | 61 % |
| Veterinary Medicine | 263 | 91 % | 202 | 94 % | - | - | 122 | 77 % | 156 | 95 % | 743 | 90 % |
| Total | 19643 | 62 % | 9 739 | 68 % | 287 | 67 % | 4 821 | 61 % | 1 711 | 71 % | 36201 | 64 % |
*) registered as attending or non-attending by 20 September 2012
**) Specialists' degrees: medicine, dentistry, veterinary medicine
Number and share of international students of students overall*
| faculty | degree level | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lower (undergrad.) | Higher (post-grad.) | Licentiate | Doctor | Other**) | Total | |||||||
| Total | Ratio (%) |
Total | Ratio (%) |
Total | Ratio (%) |
Total | Ratio (%) |
Total | Ratio (%) |
Total | Ratio (%) |
|
| Theology | 6 | 0,5 | 14 | 23,0 | - | - | 11 | 4,3 | - | - | 31 | 1,5 |
| Law | 5 | 0,3 | 38 | 9,6 | 5 | 3,6 | 33 | 13,6 | - | - | 81 | 3,3 |
| Medicine | - | - | 14 | 1,2 | - | - | 127 | 18,1 | 127 | 8,2 | 268 | 7,8 |
| Arts | 164 | 4,3 | 194 | 8,1 | - | - | 117 | 14,6 | - | - | 475 | 6,8 |
| Science | 60 | 1,5 | 185 | 15,3 | 1 | 8,3 | 109 | 17,2 | - | - | 355 | 6,0 |
| Farmacy | 8 | 1,3 | 1 | 0,5 | - | - | 22 | 19,8 | - | - | 31 | 3,2 |
| Biological and Environmental Sciences | 7 | 0,8 | 85 | 20,1 | - | - | 120 | 28,7 | - | - | 212 | 12,4 |
| Behavioural Sciences | 11 | 0,4 | 15 | 1,7 | - | - | 33 | 7,1 | - | - | 59 | 1,5 |
| Social Sciences | 33 | 1,6 | 159 | 10,2 | - | - | 98 | 15,2 | - | - | 290 | 6,8 |
| Swedish School of Social Sciences | 4 | 0,8 | - | - | - | - | - | - | - | - | 4 | 0,8 |
| Agriculture and forestry | 9 | 0,5 | 192 | 23,7 | - | - | 105 | 24,4 | - | - | 306 | 10,0 |
| Veterinary Medicine | - | - | - | - | - | - | 28 | 23,0 | 3 | 1,9 | 31 | 4,2 |
| Total | 307 | 1,6 | 897 | 9,2 | 6 | 2,1 | 803 | 16,7 | 130 | 7,6 | 2143 | 5,9 |
*) registered as attending or non-attending by 20 September 2012
**) Specialists' degrees: medicine, dentistry, veterinary medicine
Completed degrees
| faculty | degree level | |||||
|---|---|---|---|---|---|---|
| Lower | Higher | Licentiate | Doctor | Other* | Total | |
| Theology | 167 | 153 | 4 | 14 | - | 338 |
| Law | 242 | 236 | 9 | 11 | - | 498 |
| Medicine | - | 146 | 1 | 121 | 169 | 437 |
| Arts | 509 | 485 | 3 | 50 | - | 1047 |
| Science | 312 | 311 | 9 | 64 | - | 696 |
| Farmacy | 166 | 56 | - | 12 | - | 234 |
| Biological and Environmental Sciences | 122 | 126 | 2 | 49 | - | 299 |
| Behavioural Sciences | 443 | 365 | 10 | 29 | - | 847 |
| Social Sciences | 326 | 364 | 7 | 39 | - | 736 |
| Swedish School of Social Sciences | 58 | - | - | - | - | 58 |
| Agriculture and forestry | 217 | 227 | 1 | 32 | - | 477 |
| Veterinary Medicine | 76 | 45 | - | 11 | 10 | 142 |
| Total | 2638 | 2514 | 46 | 432 | 179 | 5809 |
*) Specialists' degrees: medicine, dentistry, veterinary medicine
Scholarly publications
| FACULTY | PUBLICATION TYPE | |
|---|---|---|
| Peer-reviewed scholarly articles | Scholarly books | |
| Theology | 136 | 17 |
| Law | 197 | 46 |
| Medicine | 1935 | 3 |
| Arts | 657 | 97 |
| Science | 1181 | 29 |
| Farmacy | 120 | 1 |
| Biological and Environmental Sciences | 429 | 5 |
| Behavioural Sciences | 568 | 53 |
| Social Sciences | 440 | 83 |
| Swedish School of Social Sciences | 52 | 6 |
| Agriculture and forestry | 422 | 15 |
| Veterinary Medicine | 200 | 2 |
| Independent institutions | 1122 | 55 |
| Administration | 8 | 1 |
| Total | 7 467 | 413 |
Size and structure of staff
| Staff | ||||||
|---|---|---|---|---|---|---|
| Number | Women | Men | Non-Finnish | Permanent | Average age | |
| Teaching and research staff | ||||||
| Research career level 4 *) | 632 | 27 % | 73 % | 8 % | 75 % | 55,4 |
| Research career level 3 | 1154 | 53 % | 47 % | 14 % | 55 % | 48 |
| Research career level 2 | 864 | 52 % | 48 % | 30 % | 9 % | 38,4 |
| Research career level 1 | 1721 | 55 % | 45 % | 23 % | 1 % | 31 |
| Other teaching and research staff | 152 | 44 % | 56 % | 5 % | 1 % | 37,8 |
| Total | 4523 | 50 % | 50 % | 19 % | 26 % | 40,4 |
| Other staff | ||||||
| IT staff | 347 | 18 % | 82 % | 3 % | 87 % | 42,2 |
| Library staff | 349 | 69 % | 31 % | 1 % | 93 % | 49,8 |
| Technical staff | 406 | 58 % | 42 % | 10 % | 95 % | 50,1 |
| Administrative staff | 1648 | 80 % | 20 % | 2 % | 78 % | 45,9 |
| Support personnel for teaching and research | 213 | 74 % | 26 % | 6 % | 66 % | 43,4 |
| Other | 769 | 74 % | 26 % | 4 % | 33 % | 36,5 |
| Total | 3732 | 69 % | 31 % | 4 % | 77 % | 45,3 |
| Teaching staff of teacher training schools | 145 | 71 % | 29 % | 2 % | 68 % | 45,5 |
| Staff overall | 8400 | 59 % | 41 % | 12 % | 50 % | 42,7 |
*) Research career levels: 4) Professor, research director, senior curator, academy professor. 3) University lecturer, clinical instructor, university researcher, senior researcher, research coordinator, curator, assistant professor. 2) Postdoctoral researcher, university instructor. 1) Doctoral student, research assistant, teaching assistant.
Trend in staff numbers 2009 - 2012
| Group | year | |||
|---|---|---|---|---|
| 2012 | 2011 | 2010 | 2009 | |
| Teaching and research staff | 4 523 | 4 820 | 4 845 | 4 000 |
| Other staff | 3 877 | 3 770 | 3 825 | 4 259 |
| Total | 8 400 | 8 590 | 8 670 | 8 259 |
International rankings
| year | rank | |||
|---|---|---|---|---|
| Shanghai | QS (formerly Times) | Times Higher | Taiwan | |
| 2009 | 72 | 108 | * | 48 |
| 2010 | 72 | 75 | 102 | 47 |
| 2011 | 74 | 89 | 91 | 66 |
| 2012 | 73 | 78 | 109 | 56 |
*) Ranking not published